View Issue Details

IDProjectCategoryView StatusLast Update
0000255My infrastructureGeneralpublic2024-11-25 17:20
Reporterdvl Assigned Todvl  
PrioritynormalSeverityminorReproducibilityhave not tried
Status resolvedResolutionfixed 
Summary0000255: PostgreSQL min_wal_size seems to be ignored.
DescriptionCompare config files with /var/db/postgres/data16/pg_wal
TagsNo tags attached.

Activities

dvl

2024-11-16 16:15

manager   ~0000342

was size set. Seems I was not propagating the results through to the server.

[16:09 pg03 dvl ~] % sudo cat /usr/local/etc/postgresql.conf.d/postgresql.local.conf                                                                                        

listen_addresses = '10.55.0.34'

ssl = on

ssl_cert_file = '/usr/local/etc/ssl/pg03.int.unixathome.org.cer'		# (change requires restart)
ssl_key_file  = '/usr/local/etc/ssl/pg03.int.unixathome.org.key'		# (change requires restart)
ssl_ca_file   = '/usr/local/etc/ssl/ca.cer'			# (change requires restart)

work_mem = 1MB                         # min 64kB
maintenance_work_mem = 1GB

max_wal_size = 16GB
min_wal_size = 80MB

checkpoint_completion_target = 0.7

client_min_messages = notice
log_min_messages = notice
log_min_error_statement = notice

log_checkpoints = on
log_connections = on
log_disconnections = on
log_duration = on

log_lock_waits = on
log_statement = 'all'

log_timezone = 'UTC'
#datestyle = 'iso, mdy'

timezone = 0

# added for three concurrent restores:

max_connections = 200

dvl

2024-11-25 17:18

manager   ~0000344

Current:
[17:17 pg03 dvl ~] % sudo ls -tlh /var/db/postgres/data16/pg_wal
total 745815
-rw-------  1 postgres postgres   16M Nov 25 17:17 000000010000033E0000000E
-rw-------  1 postgres postgres   16M Nov 25 17:17 000000010000033E0000000D
-rw-------  1 postgres postgres   16M Nov 25 17:16 000000010000033E0000000C
-rw-------  1 postgres postgres   16M Nov 25 17:01 000000010000033E0000002C
-rw-------  1 postgres postgres   16M Nov 25 17:01 000000010000033E00000030
-rw-------  1 postgres postgres   16M Nov 25 17:01 000000010000033E0000002B
-rw-------  1 postgres postgres   16M Nov 25 17:01 000000010000033E0000002E
-rw-------  1 postgres postgres   16M Nov 25 17:01 000000010000033E0000002D
-rw-------  1 postgres postgres   16M Nov 25 17:01 000000010000033E0000002F
-rw-------  1 postgres postgres   16M Nov 25 17:01 000000010000033E00000031
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E00000026
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E0000002A
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E0000001D
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E00000022
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E0000001C
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E00000023
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E00000025
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E0000001A
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E0000001E
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E00000020
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E00000028
-rw-------  1 postgres postgres   16M Nov 25 12:30 000000010000033E0000001B
-rw-------  1 postgres postgres   16M Nov 25 12:30 000000010000033E00000024
-rw-------  1 postgres postgres   16M Nov 25 12:30 000000010000033E00000027
-rw-------  1 postgres postgres   16M Nov 25 12:30 000000010000033E00000021
-rw-------  1 postgres postgres   16M Nov 25 12:30 000000010000033E0000001F
-rw-------  1 postgres postgres   16M Nov 25 12:30 000000010000033E00000029
-rw-------  1 postgres postgres   16M Nov 25 12:30 000000010000033E00000018
-rw-------  1 postgres postgres   16M Nov 25 12:30 000000010000033E0000000F
-rw-------  1 postgres postgres   16M Nov 25 12:29 000000010000033E00000011
-rw-------  1 postgres postgres   16M Nov 25 12:29 000000010000033E00000013
-rw-------  1 postgres postgres   16M Nov 25 12:29 000000010000033E00000015
-rw-------  1 postgres postgres   16M Nov 25 12:29 000000010000033E00000010
-rw-------  1 postgres postgres   16M Nov 25 12:29 000000010000033E00000012
-rw-------  1 postgres postgres   16M Nov 25 12:28 000000010000033E00000017
-rw-------  1 postgres postgres   16M Nov 25 12:27 000000010000033E00000016
-rw-------  1 postgres postgres   16M Nov 25 12:26 000000010000033E00000014
-rw-------  1 postgres postgres   16M Nov 25 12:25 000000010000033E00000019
drwx------  2 postgres postgres    2B Nov 19  2023 archive_status
[17:17 pg03 dvl ~] % sudo du -ch /var/db/postgres/data16/pg_wal 
512B	/var/db/postgres/data16/pg_wal/archive_status
364M	/var/db/postgres/data16/pg_wal
364M	total
[17:18 pg03 dvl ~] % 
[17:17 pg03 dvl ~] % sudo ls -tlh /var/db/postgres/data16/pg_wal
total 745815
-rw-------  1 postgres postgres   16M Nov 25 17:17 000000010000033E0000000E
-rw-------  1 postgres postgres   16M Nov 25 17:17 000000010000033E0000000D
-rw-------  1 postgres postgres   16M Nov 25 17:16 000000010000033E0000000C
-rw-------  1 postgres postgres   16M Nov 25 17:01 000000010000033E0000002C
-rw-------  1 postgres postgres   16M Nov 25 17:01 000000010000033E00000030
-rw-------  1 postgres postgres   16M Nov 25 17:01 000000010000033E0000002B
-rw-------  1 postgres postgres   16M Nov 25 17:01 000000010000033E0000002E
-rw-------  1 postgres postgres   16M Nov 25 17:01 000000010000033E0000002D
-rw-------  1 postgres postgres   16M Nov 25 17:01 000000010000033E0000002F
-rw-------  1 postgres postgres   16M Nov 25 17:01 000000010000033E00000031
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E00000026
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E0000002A
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E0000001D
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E00000022
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E0000001C
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E00000023
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E00000025
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E0000001A
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E0000001E
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E00000020
-rw-------  1 postgres postgres   16M Nov 25 12:31 000000010000033E00000028
-rw-------  1 postgres postgres   16M Nov 25 12:30 000000010000033E0000001B
-rw-------  1 postgres postgres   16M Nov 25 12:30 000000010000033E00000024
-rw-------  1 postgres postgres   16M Nov 25 12:30 000000010000033E00000027
-rw-------  1 postgres postgres   16M Nov 25 12:30 000000010000033E00000021
-rw-------  1 postgres postgres   16M Nov 25 12:30 000000010000033E0000001F
-rw-------  1 postgres postgres   16M Nov 25 12:30 000000010000033E00000029
-rw-------  1 postgres postgres   16M Nov 25 12:30 000000010000033E00000018
-rw-------  1 postgres postgres   16M Nov 25 12:30 000000010000033E0000000F
-rw-------  1 postgres postgres   16M Nov 25 12:29 000000010000033E00000011
-rw-------  1 postgres postgres   16M Nov 25 12:29 000000010000033E00000013
-rw-------  1 postgres postgres   16M Nov 25 12:29 000000010000033E00000015
-rw-------  1 postgres postgres   16M Nov 25 12:29 000000010000033E00000010
-rw-------  1 postgres postgres   16M Nov 25 12:29 000000010000033E00000012
-rw-------  1 postgres postgres   16M Nov 25 12:28 000000010000033E00000017
-rw-------  1 postgres postgres   16M Nov 25 12:27 000000010000033E00000016
-rw-------  1 postgres postgres   16M Nov 25 12:26 000000010000033E00000014
-rw-------  1 postgres postgres   16M Nov 25 12:25 000000010000033E00000019
drwx------  2 postgres postgres    2B Nov 19  2023 archive_status
[17:17 pg03 dvl ~] % sudo du -ch /var/db/postgres/data16/pg_wal 
512B	/var/db/postgres/data16/pg_wal/archive_status
364M	/var/db/postgres/data16/pg_wal
364M	total
[17:18 pg03 dvl ~] % 

dvl

2024-11-25 17:19

manager   ~0000345

I'm not working on this often enough to learn it now.

Issue History

Date Modified Username Field Change
2024-11-11 15:03 dvl New Issue
2024-11-11 15:03 dvl Status new => assigned
2024-11-11 15:03 dvl Assigned To => dvl
2024-11-16 16:15 dvl Note Added: 0000342
2024-11-25 17:18 dvl Note Added: 0000344
2024-11-25 17:19 dvl Note Added: 0000345
2024-11-25 17:20 dvl Status assigned => resolved
2024-11-25 17:20 dvl Resolution open => fixed